norabooks vs Sage
Sage is enterprise accounting software. norabooks is built for freelancers who want simplicity.
| Feature | norabooks | Sage |
|---|---|---|
| Pricing | ||
| 7-day free trial | ✓ | — |
| Starting price | $9 CAD/mo | $22 CAD/mo |
| No per-user fees | ✓ | — |
| No contracts | ✓ | Annual recommended |
| Canadian Tax | ||
| GST/HST auto-calculation | ✓ | ✓ |
| PST by province | ✓ | ✓ |
| Place-of-supply rules | ✓ | — |
| CRA-ready reports | ✓ | ✓ |
| Features | ||
| Invoicing | ✓ | ✓ |
| Expense tracking | ✓ | ✓ |
| Receipt OCR | ✓ | Paid add-on |
| Mileage tracking | ✓ | — |
| Inventory | — | ✓ |
| Payroll | — | Paid add-on |
| Simplicity | ||
| Setup time | <2 minutes | 30+ minutes |
| No accounting knowledge needed | ✓ | — |
| Freelancer-focused | ✓ | — |
| Modern interface | ✓ | — |
Common questions about switching
Usually, yes. Sage is designed for growing businesses with employees, inventory, and complex accounting needs. Freelancers end up paying for features they never use.
norabooks runs on AWS with encryption, automated backups, and strict access controls. It's built with the same infrastructure standards as enterprise software, but designed for simplicity.
Yes. Export your Sage data as CSV, then import bank statements into norabooks. You can be up and running in minutes.
No. norabooks is focused on service-based freelancers. If you sell physical products and need inventory management, Sage may be a better fit.
Skip the enterprise complexity
$9 CAD/month. Less than half the cost of Sage. 7-day free trial.