
GST, HST, PST, QST. Province-based rates built in. Not a US product with a locale dropdown.
Invoicing, expenses, receipt scanning, mileage, time tracking, and reports. One login.
Sign up. Send your first invoice. No chart of accounts. No onboarding wizard.
Hosted on AWS Canada. Your financial data does not cross the border.
Clean interface. No jargon. Built for people who do the work, not the bookkeeping.
Free tier that's actually useful. Pro at $12/month. No surprise upgrades.
Follow the road. Each stop is a feature you'll actually use.
Add your client, line items, and tax. Nora calculates HST automatically. Send a professional PDF in 30 seconds.
Log business expenses with categories, vendors, and receipts. See exactly where your money goes each month.
Snap a photo. Vendor, amount, date, and HST are pulled out automatically by OCR. No manual data entry.
Track drives to clients and job sites. CRA per-km rates applied automatically. Deductions calculated for you.
HST collected vs paid, net profit, estimated income tax β everything you need for filing season, at a glance.
Every client, every invoice, every dollar β organized. See who pays on time and who owes you money.
Customize colours, fonts, and layout. Add your logo.
| Item | Qty | Rate |
|---|---|---|
| Brand Strategy | 1 | $3,500 |
| Logo Design | 1 | $1,200 |
| Style Guide | 1 | $850 |
| Item | Qty | Rate |
|---|---|---|
| Brand Strategy | 1 | $3,500 |
| Logo Design | 1 | $1,200 |
| Style Guide | 1 | $850 |
| Item | Qty | Rate |
|---|---|---|
| Brand Strategy | 1 | $3,500 |
| Logo Design | 1 | $1,200 |
| Style Guide | 1 | $850 |
| Item | Qty | Rate |
|---|---|---|
| Brand Strategy | 1 | $3,500 |
| Logo Design | 1 | $1,200 |
| Style Guide | 1 | $850 |
| Item | Qty | Rate |
|---|---|---|
| Brand Strategy | 1 | $3,500 |
| Logo Design | 1 | $1,200 |
| Style Guide | 1 | $850 |
| Item | Qty | Rate |
|---|---|---|
| Brand Strategy | 1 | $3,500 |
| Logo Design | 1 | $1,200 |
| Style Guide | 1 | $850 |
| Item | Qty | Rate |
|---|---|---|
| Brand Strategy | 1 | $3,500 |
| Logo Design | 1 | $1,200 |
| Style Guide | 1 | $850 |
| Item | Qty | Rate |
|---|---|---|
| Brand Strategy | 1 | $3,500 |
| Logo Design | 1 | $1,200 |
| Style Guide | 1 | $850 |
Freelancers, contractors, and small business owners across every province.